Recently many OEMs launched budget smartphones under Rs.10000 like Xiaomi, YU and Meizu. This is just specs comparison between three devices, Meizu M2 vs YU Yuphoria vs Redmi 2 Prime. All this devices are available for the price of approx. 7000 INR. This will give you better idea about which phone to buy.
Meizu M2 vs YU Yuphoria vs Redmi 2 Prime
Meizu M2 | YU Yuphoria | Redmi 2 Prime |
5 inch | 5 inch | 4.7 inch |
1280 X 720 | 1280 X 720 | 1280 X 720 |
AGC Dragontrail Glass | Gorilla Glass 3 | – |
Android 5.1, Flyme 4.5 UI | Android 5.1.1 | Android 4.4, MIUI |
Dual Sim | Dual Sim | Dual Sim |
4G / 3G / 2G | 4G / 3G / 2G | 4G / 3G / 2G |
1.3GHz Quad Core | 1.2GHz Quad Core | 1.2GHz Quad Core |
MediaTek MT6735 | Snapdragon 410 | Snapdragon 410 |
Mali-T720 GPU | Adreno 306 GPU | Adreno 306 GPU |
16GB | 16GB | 16GB |
2GB RAM | 2GB RAM | 2GB RAM |
SD card up to 128GB | SD card up to 32GB | SD card up to 32GB |
13MP + 5MP camera | 8MP + 5MP camera | 8MP + 2MP camera |
WiFI, Bluetooth, GPS | WiFi, Bluetooth, GPS | WiFi, Bluetooth, GPS |
USB OTG | – | USB OTG |
Light Sensor, Proximity, Gravity, Digital Compass | G-Sensor, Light, Proximity, Gyroscope, E-Compass | Light, Accelerometer, E-Compass, Gyroscope, Proximity |
2500 mAh Battery | 2230 mAh Battery | 2200 mAh Battery |
Weight: 131g | 143g | 133g |
Released : Oct-2015 | May-2015 | August-2015 |
Buy from Snapdeal | Buy From Amazon | Buy from Amazon |
Rs.6999 | Rs.6499 | Rs.6499 |
Whoever edits and pulhbsies these articles really knows what they’re doing.